We list 83 betting shops across 11 towns in Nottinghamshire. Nottingham has the most, with 51.
From Monday to Saturday the earliest opening is 07:30 and the latest closing is 22:00. 82 of the 83 shops open on Sunday.
83 betting shops in 11 towns
We list 83 betting shops across 11 towns in Nottinghamshire. Nottingham has the most, with 51.
From Monday to Saturday the earliest opening is 07:30 and the latest closing is 22:00. 82 of the 83 shops open on Sunday.
| Town | Shops | Bookmakers |
|---|---|---|
| Nottingham | 51 | Ladbrokes 18, Betfred 17, Coral 14, Paddy Power 1, William Hill 1 |
| Mansfield | 12 | Ladbrokes 4, Betfred 3, Coral 2, BoyleSports 1, Paddy Power 1, William Hill 1 |
| Sutton-in-Ashfield | 4 | Ladbrokes 3, William Hill 1 |
| Worksop | 4 | Betfred 2, Coral 1, William Hill 1 |
| Newark | 3 | Ladbrokes 3 |
| Doncaster | 2 | Betfred 2 |
| Retford | 2 | BoyleSports 1, William Hill 1 |
| Sheffield | 2 | Betfred 2 |
| Arnold | 1 | William Hill 1 |
| Bilborough | 1 | William Hill 1 |
| Kirby In Ashfield | 1 | William Hill 1 |
Open a town for every shop there with its full week of opening hours. All counties