We list 920 betting shops across 63 towns in Greater London. London has the most, with 563.
From Monday to Saturday the earliest opening is 07:00 and the latest closing is 22:00. 901 of the 920 shops open on Sunday.
920 betting shops in 63 towns
We list 920 betting shops across 63 towns in Greater London. London has the most, with 563.
From Monday to Saturday the earliest opening is 07:00 and the latest closing is 22:00. 901 of the 920 shops open on Sunday.
| Town | Shops | Bookmakers |
|---|---|---|
| London | 563 | Ladbrokes 186, William Hill 136, Paddy Power 113, Coral 84, Betfred 44 |
| Harrow | 31 | Coral 9, Ladbrokes 8, William Hill 6, Betfred 4, Paddy Power 4 |
| Enfield | 21 | William Hill 9, Ladbrokes 7, Paddy Power 3, Coral 2 |
| Ilford | 21 | Ladbrokes 8, Paddy Power 8, Betfred 2, Coral 2, William Hill 1 |
| Romford | 21 | Ladbrokes 7, Betfred 6, Coral 3, William Hill 3, Paddy Power 2 |
| Croydon | 17 | William Hill 7, Paddy Power 5, Coral 2, Ladbrokes 2, Betfred 1 |
| Wembley | 17 | Paddy Power 5, William Hill 5, Coral 4, Ladbrokes 3 |
| Dagenham | 16 | Coral 10, William Hill 3, Paddy Power 2, Betfred 1 |
| Hounslow | 15 | Ladbrokes 8, Paddy Power 5, Betfred 1, Coral 1 |
| Edgware | 14 | Ladbrokes 4, William Hill 4, Coral 3, Paddy Power 3 |
| Barking | 13 | Coral 6, Paddy Power 4, Ladbrokes 3 |
| Bromley | 12 | Coral 6, Paddy Power 2, William Hill 2, Betfred 1, Ladbrokes 1 |
| Hayes | 10 | William Hill 4, Ladbrokes 3, Paddy Power 2, Betfred 1 |
| Greenford | 7 | Ladbrokes 3, William Hill 2, Coral 1, Paddy Power 1 |
| Hornchurch | 7 | William Hill 3, Coral 2, Ladbrokes 1, Paddy Power 1 |
| Barnet | 6 | Ladbrokes 5, Betfred 1 |
| Feltham | 6 | Ladbrokes 5, Coral 1 |
| Orpington | 6 | Coral 4, Betfred 1, William Hill 1 |
| Southall | 6 | Paddy Power 3, Betfred 2, Coral 1 |
| Thornton Heath | 6 | William Hill 3, Paddy Power 2, Betfred 1 |
| Kingston Upon Thames | 5 | Coral 2, Ladbrokes 2, William Hill 1 |
| Uxbridge | 5 | Ladbrokes 3, Coral 1, William Hill 1 |
| Bexleyheath | 4 | Ladbrokes 2, Coral 1, William Hill 1 |
| Northolt | 4 | Ladbrokes 3, Paddy Power 1 |
| Ruislip | 4 | Coral 3, Paddy Power 1 |
| Surbiton | 4 | Betfred 1, Coral 1, Ladbrokes 1, William Hill 1 |
| Sutton | 4 | Coral 2, Ladbrokes 1, William Hill 1 |
| Twickenham | 4 | Ladbrokes 3, William Hill 1 |
| Woodford Green | 4 | Coral 3, William Hill 1 |
| Beckenham | 3 | Ladbrokes 2, Paddy Power 1 |
| Chessington | 3 | Ladbrokes 1, Paddy Power 1, William Hill 1 |
| Erith | 3 | Coral 2, Paddy Power 1 |
| Isleworth | 3 | Coral 1, Ladbrokes 1, Paddy Power 1 |
| Mitcham | 3 | Coral 1, Ladbrokes 1, Paddy Power 1 |
| Northwood | 3 | Coral 2, William Hill 1 |
| Pinner | 3 | Coral 2, William Hill 1 |
| Stanmore | 3 | Ladbrokes 2, William Hill 1 |
| Wallington | 3 | Ladbrokes 1, Paddy Power 1, William Hill 1 |
| Welling | 3 | Betfred 1, Coral 1, Paddy Power 1 |
| Belvedere | 2 | Coral 2 |
| Bexley | 2 | Coral 2 |
| Brentford | 2 | Coral 1, Paddy Power 1 |
| Carshalton | 2 | Ladbrokes 1, William Hill 1 |
| Morden | 2 | Ladbrokes 1, Paddy Power 1 |
| New Malden | 2 | Coral 1, Paddy Power 1 |
| Purley | 2 | Ladbrokes 1, William Hill 1 |
| Rainham | 2 | Coral 1, William Hill 1 |
| Richmond | 2 | Betfred 1, Coral 1 |
| Sidcup | 2 | Betfred 1, Coral 1 |
| South Croydon | 2 | Coral 2 |
| Upminster | 2 | Coral 1, William Hill 1 |
| West Drayton | 2 | Betfred 1, William Hill 1 |
| Broadway | 1 | Betfred 1 |
| Chislehurst | 1 | Coral 1 |
| Coulsdon | 1 | Coral 1 |
| Dartford | 1 | Coral 1 |
| Hampton | 1 | Coral 1 |
| Middlesex | 1 | Betfred 1 |
| Teddington | 1 | Ladbrokes 1 |
| Tolworth | 1 | William Hill 1 |
| West Wickham | 1 | William Hill 1 |
| Westerham | 1 | Coral 1 |
| Worcester Park | 1 | Coral 1 |
Open a town for every shop there with its full week of opening hours. All counties